Retail & officeRetail & officeRetail & officeRetail & officeRetail & officeRetail & office
Previous
Next
Retail
The 1,000 sq.m. mini mall includes a hair salon, a laundry service, a fruit store, a cafe, restaurants, and a dance studio. We also have multiple educational facilities for children such as tutoring schools (Kumon, Thai Merinkan), a nursery, a baby gym, a karate school, and a dance studio.






Office
We have a 7,000 sq.m office space. Each one ranges between 40 to 1,700 sq.m. to suit our customer’s needs. There are 3 elevators serving the office area with plenty of parking space. We also provide a canteen where staff can find good quality food at an affordable price.
Office Specification
| Office Floors | : | 2nd – 8th |
| Total Leasable Office Space | : | 6,100 sq.m. |
| Leasable Space Range | : | 40 sq.m. – 1,700 sq.m. |
| Ceiling Type | : | Acoustic T-bar |
| Floor Load Capacity | : | 300 kg per sq.m. |
| Lighting on Typical Floors | : | Average luminance 400 LUX at working plane 0.8 m |
| Air Conditioning | : | 2 Packaged Air Cooled Air Conditioner each floor |
FACILITY SPECIFICATION
| Elevator | : | Passenger use: 3 Cars |
| Electric Power Supply | : | 24 KV from metropolitan Electricity Authority (MEA) of Bangapi District |
| Emergency Power Supply | : | 250 KVA with oil tank capacity of 1,200 liters Emergency power supply available for common area and 3 passenger elevator |
| Security System | : | 54 CCTV throughout the building |
| Fire Protection System | : | 2 pressurized fire escape in each floor, smoke detectors, heat detectors and sprinkler system |
Office Specification
| Office Floors | 2nd – 8th |
|---|---|
| Total Leasable Office Space | 6,100 sq.m. |
| Leasable Space Range | 40 sq.m. – 1,700 sq.m. |
| Ceiling Type | Acoustic T-bar |
| Floor Load Capacity | 300 kg per sq.m. |
| Lighting on Typical Floors | Average luminance 400 LUX at working plane 0.8 m |
| Air Conditioning | 2 Packaged Air Cooled Air Conditioner each floor |
FACILITY SPECIFICATION
| Elevator | Passenger use: 3 Cars |
|---|---|
| Electric Power Supply | 24 KV from metropolitan Electricity Authority (MEA) of Bangapi District |
| Emergency Power Supply |
250 KVA with oil tank capacity of 1,200 liters Emergency power supply available for common area and 3 passenger elevator |
| Security System | 54 CCTV throughout the building |
| Fire Protection System | 2 pressurized fire escape in each floor, smoke detectors, heat detectors and sprinkler system |
